Skip to product information
BenQ Mobiuz EX480UZ 48" 4K 0.1ms UHD OLED Gaming Monitor (Metallic Gray)
$735.36
Sale price
$735.36
Regular price



0.1ms GtG fast response
OLED:The Power of Realness
OLED breaks through the limitations of traditional LED monitors. Organic compounds allow for higher resolution and greater color saturation, more vivid colors and purer blacks. Futuristic fantasies and the darkest depths of the universe are now presented in the most realistic way ever. With 0.1ms GtG fast response, targets are always right where you expect!

98% DCI-P3 with Delta E <=2
True Color Reproduction
The OLED display delivers true natural colors with perfect hues, great saturation, and clear contrasts, expressing perfect black as no backlight is needed.

HDRi Makes HDR Content Smarter
HDRi, finetuned by BenQ color experts, auto-optimizes image color detail and clarity. It improves contrast through color saturation and by auto-adapting to ambient light for a unique MOBIUZ gaming experience.

for every scenario
Light Tuner
With Light Tuner, choose from 20 color settings for your favorite effect. Create the FPS or RPG experience that’s right for you.

bringing out the blacks
Black eQualizer
Black eQualizer brings out all the details in dark areas of the screen.



Note: Estimated lead time is 2-3 days from the date ordered.
SPECIFICATIONS:
| Display | Screen Size 48 inch Panel Type OLED Resolution (max.) 3840x2160 Brightness (typ.) 450 nits HDR HDR10 Native Contrast 135000:1 Viewing Angle (L/R) (CR>=10) 178°/178° Response Times (GtG) 0.1 ms Refresh Rate (Hz) 120 Color Gamut 98% P3 Color Mode Cinema HDRi, Custom, Display P3, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB Aspect Ratio 16:9 Display Colors 1.07 billion colors PPI 92 Display Screen Coating Anti-Glare Color Temperature Bluish, Normal, Reddish, User Define Gamma 1.8 - 2.6 HDCP 2.3 OSD Language Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| Audio | Built-in Speaker 2.1 Channel (5Wx2 + 10W woofer) Headphone Jack Yes |
| Power | Voltage Rating 100 - 240V Power Supply Built-in Power Consumption (max) 330 W Power Consumption (sleep mode) <0.5 W Power Delivery(USB C / Thunderbolt 3) 90 W |
| Dimension And Weight | Tilt (down/up) -2° - 15° Dimensions (HxWxD) (mm) 700x1068.5x267.6 Dimensions (HxWxD) (inch) 27.6x42.1x10.5 Dimensions (HxWxD) (w/o Base) (mm) 646.9x1068.5x105.5 Dimensions (HxWxD) (w/o Base) (inch) 25.5x42.1x4.2 Net Weight (kg) 19.3 Net Weight (lb) 42.6 Net Weight (w/o Base) (kg) 16.2 Net Weight (w/o Base) (lb) 35.7 VESA Wall Mount 200x200 mm |
| Accessories | Other Accessories IO Cover, QSG, Remote Control, Warranty Card |
| Connectivity | DisplayPort (v1.4) 1 HDMI (v2.1) 2 USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) 1 USB Type B ( Upstream ) 1 USB 3.2 ( Downstream ) 2 |
| Eye Care | Low Blue Light Yes Brightness Intelligence Plus (B.I.+) Yes Color Weakness Yes |
| Video Enjoyment | HDRi Yes |
| Professional | Video Format Support Yes Delta E(avg) ≤2 PIP/PBP Yes |
| Gaming | FPS Mode Yes Color Vibrance Yes Light Tuner Yes FreeSync Premium Yes Black eQualizer Yes |
| Accessory Dimension And Weight |
Dimensions (HxWxD) (mm) 700x1068.5x267.6 Dimensions (HxWxD) (inch) 27.6x42.1x10.5 Net Weight (kg) 19.3 Net Weight (lb) 42.6 |