Skip to product information
Aurora ICUE 220T RGB Airflow Gaming PC | RYZEN 7 5700X | 16GB RAM DDR4 | 512GB M.2 SSD | RTX 3060 | Windows 11
$501.37
Sale price
$501.37
Regular price








Technical Specifications:
| PROCESSOR | Model | RYZEN 7 5700X |
| No. of Cores | 8 | |
| No. of Threads | 16 | |
| Base Clock | 3.4Ghz | |
| Max Boost Clock | 4.6Ghz | |
| Overclocking | Yes | |
| MOTHERBOARD | Model | GIGABYTE AMD B550 AM4 DDR4 MATX GAMING MOTHERBOARD |
| AMD Socket AM4, support for | AMD Ryzen™ 5000 Series/ Ryzen™ 5000 G-Series/ Ryzen™ 4000 G-Series and Ryzen™ 3000 Series Processors | |
| Memory | 4 x DDR4 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory | |
| Support | DDR4 4733(O.C.) / 4600(O.C.) / 4400(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3733(O.C.) / 3600(O.C.) / 3466(O.C) / 3400(O.C.) / 3200 / 2933 / 2667 / 2400 / 2133 MHz memory modules | |
| Onboard Graphics | Integrated Graphics Processor | |
| Display Ports | 1 x DVI-D port, supporting a maximum resolution of 1920x1200@60 Hz | |
| * The DVI-D port does not support D-Sub connection by adapter. | ||
| 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz | ||
| * Support for HDMI 2.1 version, HDCP 2.3, and HDR. | ||
| Audio | Realtek® Audio CODEC | |
| High Definition Audio | ||
| LAN | Realtek® GbE LAN chip (1000 Mbit/100 Mbit) | |
| Expansion Slots | 1 x PCI Express x16 slot (PCIEX16), integrated in the CPU: | |
| AMD Ryzen™ 5000 Series and Ryzen™ 3000 Series Processors support PCIe 4.0 x16 mode | ||
| AMD Ryzen™ Ryzen™ 5000 G-Series and Ryzen™ 4000 G-Series Processors support PCIe 3.0 x16 mode | ||
| * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. | ||
| 1 x PCI Express x16 slot (PCIEX4), integrated in the Chipset: | ||
| Supporting PCIe 3.0 x4 mode | ||
| 1 x PCI Express x1 slot (PCIEX1), integrated in the Chipset: | ||
| Supporting PCIe 3.0 x1 mode | ||
| Storage Interface | 1 x M.2 connector (M2A_CPU), integrated in the CPU, supporting Socket 3, M key, type 2242/2260/2280/22110 SSDs: | |
| AMD Ryzen™ 5000 Series and Ryzen™ 3000 Series Processors support SATA and PCIe 4.0 x4/x2 SSDs | ||
| AMD Ryzen™ Ryzen™ 5000 G-Series and Ryzen™ 4000 G-Series Processors support SATA and PCIe 3.0 x4/x2 SSDs | ||
| 1 x M.2 connector (M2B_SB), integrated in the Chipset, supporting Socket 3, M key, type 2242/2260/2280 SSDs: | ||
| Supporting SATA and PCIe 3.0 x2 SSDs | ||
| 4 x SATA 6Gb/s connectors, integrated in the Chipset: | ||
| Support for RAID 0, RAID 1, and RAID 10 | ||
| Internal I/O Connectors | 1 x 24-pin ATX main power connector | |
| 1 x 8-pin ATX 12V power connector | ||
| 1 x CPU fan header | ||
| 2 x system fan headers | ||
| 2 x addressable LED strip headers | ||
| 2 x RGB LED strip headers | ||
| 1 x CPU cooler LED strip/RGB LED strip header | ||
| 2 x M.2 Socket 3 connectors | ||
| 4 x SATA 6Gb/s connectors | ||
| 1 x front panel header | ||
| 1 x front panel audio header | ||
| 1 x USB 3.2 Gen 1 header | ||
| 1 x USB 2.0/1.1 header | ||
| 1 x Trusted Platform Module (TPM) header (2x6 pin, for the GC-TPM2.0_S module only) | ||
| 1 x serial port header | ||
| 1 x Clear CMOS jumper | ||
| 1 x Q-Flash Plus button | ||
| *All fan headers are subject to support AIO_Pump, Pump and high performance fan with the capability of delivering up to 2A/12V @ 24W. | ||
| RAM | Model | AD-AX4U32008G16A-DT50-BOX |
| XPG SPECTRIX D50 RGB 16GB (2X8GB) DDR4-3200 WITH GREY HEATSINK BOX | ||
| Module size | 8GBx2 | |
| Speed | DDR4 3200Mhz | |
| Compatibility | DDR4 2666 CL 19-19-19 at 1.2 | |
| Heat sink color | Tungsten Grey | |
| STORAGE | Model | AD-ASX6000PNP-512GT-C |
| ADATA XPG SX6000 PRO 512GB PCIe GEN3X4 NVMe M.2 2280 SSD | ||
| Capacity | 512GB | |
| GPU | Model | GV-N3060EAGLE-12GD |
| GeForce RTX™ 3060 EAGLE 12G (rev. 2.0) | ||
| Core Clock | 1777 MHz | |
| Memory Clock | 15000 MHz | |
| Memory Size | 12 GB | |
| Memory Type | GDDR6 | |
| Recommended PSU | 550W | |
| PSU | Model | CS-CP-9020221-NA |
| Modular CX650M 80+-Bronze/ 650 Watt/ APFC | ||
| PSU Form Factor | ATX | |
| CASING | Model | iCUE 220T RGB AIRFLOW TEMPERED GLASS MID TOWER SMART CASE - WHITE |
| Case Dimensions (mm) | 395mm x 210mm x 450mm | |
| Maximum GPU Length (mm) | 300 | |
| Maximum PSU Length (mm) | 180 | |
| Maximum CPU Cooler Height (mm) | 160 | |
| Expansion Slots | 7 | |
| Form Factor | MID TOWER | |
| Case | Windowed Tempered Glass | |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm | |
| Case Front IO | (2x) USB 3.0, (1x) Audio in/out | |
| Compatible Corsair Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i | |
| FANS | Case Fan 1 | Pre-Installed |
| Case Fan 2 | CORSAIR ICUE SP120 RGB ELITE PERFORMANCE 120MM PWM FAN SINGLE PACK | |
| COOLER | Model | CS-CW-9060053-WW |
| CORSAIR H100 RGB LIQUID CPU COOLER -240MM RADIATOR | ||
| CORSAIR iCUE Compatibility | Yes | |
| Number of Fans | 2 | |
| Cooling Socket Support | Intel: 1700, 1200, 1150, 1151, 1155, 1156, 1366, 2011, 2066 | |
| AMD: AM5, AM4 | ||
| Lighting | RGB |
Warranty: 1 Year full warranty on parts and service.