Asus TUF Gaming F15 FX507VU4-LP077W Gaming Laptop (Mecha Gray) | 15.6” FHD 144Hz (1920x1080) | i7-13700H | 8GB RAM | 512GB SSD | RTX 4050 | Windows 11 Home | TUF Gaming VP4700 Backpack
SPECIFICATION
- PROCESSOR: Intel® Core™ i7-13700H Processor 2.4 GHz
- DISPLAY: 15.6" FHD (1920 x 1080) 16:9
- MEMORY: 8GB DDR4-3200 SO-DIMM,
- STORAGE: 512GB PCIe® 4.0 NVMe™ M.2 SSD
- GPU: NVIDIA® GeForce RTX™ 4050 Laptop GPU
- OS: Windows 11 Home


| Marketing Name | ASUS TUF Gaming F15 |
| Color | Mecha Gray |
| Dimension (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
| Weight | 2.20 Kg ( lbs) |
| Processor | 13th Gen Intel® Core™ i7-13700H Processor 2.4 GHz (24M Cache, up to 5 GHz, 14 cores: 6 P-cores and 8 E-cores) |
| Chipset | N/A |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
| Graphic Wattage | 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
| Graphic Memory | 6GB GDDR6 |
| IGPU | Intel® Iris Xᵉ Graphics |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Refresh Rate | 144Hz |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | Value IPS-level |
| Brightness | 250 |
| Contrast | 1000:1 |
| NTSC % | 72% |
| SRGB % | 100% |
| Adobe % | 75.35% |
| Anti glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | N/A |
| Support Dolby Vision HDR | N/A |
| On board memory | N/A |
| DIMM Memory | 8GB DDR4-3200 SO-DIMM |
| Total System Memory | DDR4 8GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 32GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | M.2 2TB G4X4 PCIe SSD M.2 1TB G4X4 PCIe SSD M.2 512GB G4X4 PCIe SSD |
| Expansion Slot (includes used) | 2x PCIe |
| LAN | 10/100/1000 Mbps |
| Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
| Display output | 1x HDMI 2.1 FRL |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 720P HD camera |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| NumberPad | N/A |
| Aura Sync | Yes |
| Speakers | 2-speaker system |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Support Microsoft Cortana near field/Far field |
| Operating System | Windows 11 Home |
| Antivirus | MCAFEE_30D |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Ecolabels & Compliances | ENERGY STAR® |
| Reparability Index (for FR) | 8.4 |
AMAZING HOLIDAY DEALS WITH ASUS!
Celebrate the holidays with FREE limited-time exclusive bundle with ASUS ROG Share 2023 Promo!
Purchase any of the participating ASUS products to get FREE exclusive bundles. Take advantage of this amazing offer today!
Promo runs until Jan. 15, 2023.
Promo Mechanics:
1. Purchase any of the participating ASUS products. To view the free bundles of each product, please click here: https://www.asus.com/ph/events/infoM/activity_ShareHolidayDeals
2. Create or log-in your ASUS account at the ASUS website (https://account.asus.com/ph/)
3. Register your purchase at the ASUS promo website (https://ph.asus.click/ASUSROGShare2023).
4. Customers can also check the status of their entry when they log-in to their ASUS account.